Get In Touch
Get In Touch +1 (888) 851-3898





Dial +1 (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
| Depth | 23.75 in. |
|---|---|
| Height | 34.125 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 35 in. |
| Nominal Width | 30 in. |
| Product Weight | 164 lbs. |
| Width | 30 in. |
| Included Features | |
| Door Alarm | Yes |
| Door Lock | Yes |
| Glass Doors | Yes |
| Humidity Control | No |
| Light Included | Yes |
| Adjustable Shelves | Yes |
| Automatic Door Closer | No |
| Bulb Type | LED |
| Can Capacity (12 oz.) | 172 |
| Child Lock | Yes |
| Counter Depth | No |
| Defrost Type | Automatic |
| Door Swing | Side by Side |
| Installation Type | Built-In, Free Standing |
| Leveling Legs | Yes |
| Number of Shelves | 6 |
| Panel Ready | No |
| Refrigerator Shelves | Glass |
| Removable Shelves | Yes |
| Sabbath Mode | Yes |
| Shelf Material | Tempered Glass |
| With Casters | No |
| Electrical and Operational Information | |
| Amperage | 1.5 |
| Frequency | 60 Hertz |
| Number of Cooling Zones | 2 |
| Temperature (Max) | 65°F |
| Temperature (Min) | 34°F |
| Voltage | 115 |
| ADA | No |
| Approved for Commercial Use | No |
| Energy Star | No |
| Outdoor Approved | No |
| UL Listed | Yes |
Q: What is the Avallon 30-Inch Wide Energy Efficient Beverage Center (ABR152SGDUAL)?
A: A 30-inch wide beverage cooler designed to hold up to 172 cans. Featuring energy-efficient cooling, LED lighting, double-pane glass, a touch control panel, and lockable doors, this unit offers secure, convenient storage for your beverages.
Q: How much storage does this beverage center offer?
A: It holds up to 172 cans, providing plenty of space for your drinks.
Thanks for subscribing!
This email has been registered!