Get In Touch
Get In Touch +1 (888) 851-3898





Dial +1 (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
| Depth | 23.75 in. |
|---|---|
| Depth with Handles | 25.625 in. |
| Depth without Handles | 23.75 in. |
| Height | 34.125 in. |
| Nominal Depth | 24 in. |
| Nominal Height | 35 in. |
| Nominal Width | 48 in. |
| Product Weight | 228 lbs. |
| Width | 47.625 in. |
| Included Features | |
| Door Alarm | Yes |
| Door Lock | Yes |
| Glass Doors | Yes |
| Light Included | Yes |
| Adjustable Shelves | Yes |
| Automatic Door Closer | No |
| Bulb Type | LED |
| Can Capacity (12 oz.) | 280 |
| Child Lock | Yes |
| Cooling Type | Compressor |
| Counter Depth | Yes |
| Defrost Type | Automatic |
| Door Swing | Side by Side |
| Installation Type | Built-In, Free Standing |
| Leveling Legs | Yes |
| Number of Shelves | 6 |
| Panel Ready | No |
| Refrigerant | R-600a |
| Refrigerator Shelves | Glass |
| Removable Shelves | Yes |
| Sabbath Mode | Yes |
| Shelf Material | Tempered Glass |
| Theme | Contemporary, Industrial, Modern |
| Electrical and Operational Information | |
| Frequency | 60 Hertz |
| Number of Cooling Zones | 2 |
| Temperature (Max) | 65°F |
| Temperature (Min) | 34°F |
| Voltage | 120 |
| Certifications & Warranty | |
| Approved for Commercial Use | No |
| Energy Star | No |
| Manufacturer Warranty | 1 Year Limited, 5 Year Compressor |
| Outdoor Approved | No |
Q: What is the Avallon 48-Inch Wide Energy Efficient Beverage Center (ABR242SGDUAL)?
A: A large 48-inch wide beverage cooler with a 280-can capacity, featuring energy-efficient cooling, LED lighting, double-pane glass, a touch control panel, and lockable doors. It offers efficient, secure storage for a wide variety of beverages.
Q: How much storage does this beverage center provide?
A: It holds up to 280 cans, making it ideal for larger collections or high-volume use.
Thanks for subscribing!
This email has been registered!