Get In Touch
Get In Touch +1 (888) 851-3898





Dial +1 (888) 851-3898
grab it before it's gone.
As low as possible.
Never used.
$200.00
$70.00
$100.00
$30.00
$300.00
$100.00
Products added to cart!
Specifically designed for detecting diamonds and gemstones beneath the ground.
| Audio Output | piezo buzzer Ø:12mm - H:9.8mm sound pressure level 85db at 12v/10cm frequency 4.5±0.5 kHz |
|---|---|
| Display screen (LCD) | graphics LCD (128x64) pixel / 55mm x 27.22mm |
| Height | Device only 203mm - The device with super antenna 398mm - The device with long-range antenna 638mm (opened) |
| Frequency | Max 500 KHz |
| Data processing speed | 20 MHz |
| Operating temperature range | 0 ° C to 60 ° C |
| Operating humidity range | up to 95 % non-condensing |
| Storage temperature range | - 20C° to 70C° |
| Storage humidity range | up to 98 % Relative Humidity |
| Operating time (7.56 Wh Battery) | 10 Hours |
| Evaluate the device's water resistance | not waterproof (weatherproof only ) |
| weight total | 1800 g |
| Device weight | 600 g |
| Bag weight (empty ) | 1000 g |
| Bag dimensions | 340mm x 275mm x 125mm |
| Battery Type | Li-ion Rechargeable Battery - internal battery |
| Battery Output Voltage | Li-ion 10.8 VDC |
| Battery Capacity | Li-ion 7.56 Wh |
| Battery Run Time | 10 Hours |
| Battery Operating Temperature | 0 ° C to 60 ° C |
| Battery Storage Temperature | - 2C° to 70C° |
| Battery weight | 60 g |
| Charger Operating Temperature | 0 ° C to 50 ° C |
| Charger Storage Temperature | - 30C° to 80C° |
| Charger Input Voltage | 90 → 250 VAC 50→60 Hz |
| Charger Output | 12.6 VDC / 1000 mA |
Thanks for subscribing!
This email has been registered!